Put every team on the same thesis, the same scoring and the same standard. Start free for three months, then choose the set‑up that fits your firm.
| Family Offices & Investing Firms | Free trial | Basic | Premium |
|---|---|---|---|
| Price | $0 for 3 months | $499 / month | Custom |
| Core method | |||
| Investment Thesis | ◆ | ◆ | ◆ |
| Patented Analysis Engine (six factors) | ◆ | ◆ | ◆ |
| Scored deal summaries | ◆ | ◆ | ◆ |
| Limits & support | |||
| Teams | 1 | Unlimited | Unlimited |
| Team members | Up to 5 | Unlimited | Unlimited |
| DD analyses | 10 / mo | Unlimited | Unlimited |
| API access | — | — | ◆ |
| Priority support | — | — | ◆ |
| Onboarding for your teams | — | — | ◆ |
Book a short walkthrough and we'll run one of your own deals through it.