One thesis‑driven standard for every member. Start free for three months, then scale with your group.
| Angel Groups | Free trial | Basic | Premium |
|---|---|---|---|
| Price | $0 for 3 months | $250 / month | $499 / month |
| Core method | |||
| Investment Thesis | ◆ | ◆ | ◆ |
| Patented Analysis Engine (six factors) | ◆ | ◆ | ◆ |
| Scored deal summaries | ◆ | ◆ | ◆ |
| Limits & support | |||
| Shared deal rooms | ◆ | ◆ | ◆ |
| Team members | Up to 3 | 5 | Up to 20 |
| DD analyses | 5 / mo | Unlimited | Unlimited |
| Priority support | — | — | ◆ |
Book a short walkthrough and we'll run one of your own deals through it.