Invest like the top VCs on your own deals. Start free for three months, then choose the plan that matches how many deals you look at.
| Angels | Free trial | Basic | Premium |
|---|---|---|---|
| Price | $0 for 3 months | $59 / month | $99 / month |
| Core method | |||
| Investment Thesis | ◆ | ◆ | ◆ |
| Patented Analysis Engine (six factors) | ◆ | ◆ | ◆ |
| Scored deal summaries | ◆ | ◆ | ◆ |
| Limits & support | |||
| Deal rooms | 2 | 10 | Unlimited |
| Companies | 3 | Unlimited | Unlimited |
| DD analyses | 2 / mo | 20 / mo | Unlimited |
| Priority support | — | — | ◆ |
Book a short walkthrough and we'll run one of your own deals through it.